Bihar Paramedical Government College List 2023: This post will provide you with the total government college list of paramedical colleges in Bihar. So go through the list and get a detailed list of the paramedical colleges.
Bihar Paramedical Government GNM College List 2023 With Seats & Branch
Bihar Paramedical Government College List | Branch Name | Total Seats |
---|---|---|
GNM TRAINING SCHOOL N.M.C.H., PATNA | G.N.M. | 66 |
GNM TRAINING SCHOOL D.M.C.H. DARBHANGA | G.N.M. | 50 |
GNM TRAINING SCHOOL S.K.M.C.H., MUZAFFARPUR | G.N.M. | 66 |
GNM TRAINING SCHOOL A.N.M.M.C.H. GAYA | G.N.M. | 45 |
GNM TRAINING SCHOOL J.L.N.M.C.BHAGALPUR | G.N.M. | 75 |
GNM SCHOOL, SASARAM | G.N.M. | 60 |
GNM SCHOOL, JEHANABAD | G.N.M. | 60 |
GNM SCHOOL, SHEIKHPURA | G.N.M. | 60 |
GNM SCHOOL ,SAHARSA | G.N.M. | 60 |
G.N.M. SCHOOL, BANKA | G.N.M. | 60 |
GNM TRAINING SCHOOL, BETTIAH, W.CHAMPARAN | G.N.M. | 40 |
G.N.M. TRAINING SCHOOL, BUXAR | G.N.M. | 50 |
G.N.M. SCHOOL, CHC, RAJAPAKAR, VAISHALI | G.N.M. | 60 |
G.N.M. SCHOOL, SADAR HOSPITAL, E. CHAMPARAN | G.N.M. | 60 |
G.N.M. SCHOOL, RAGHOPUR BALAT, MADHUBANI | G.N.M. | 60 |
G.N.M. SCHOOL, SUKHPUR, SUPAUL | G.N.M. | 60 |
G.N.M. SCHOOL, WARD NO. 4 KATIHAR | G.N.M. | 60 |
G.N.M. SCHOOL, LEPROCY HOSPITAL, MUNGER | G.N.M. | 60 |
G.N.M. SCHOOL, MAHULI, JAMUI | G.N.M. | 60 |
G.N.M. SCHOOL OLD SDH, KHAGARIA | G.N.M. | 60 |
G.N.M. SCHOOL, NOONGARH, LAKHISARAI | G.N.M. | 60 |
G.N.M. SCHOOL, SADAR HOSPITAL, ARWAL | G.N.M. | 60 |
G.N.M. SCHOOL, BARKA KATRA, BHABUA | G.N.M. | 60 |
G.N.M. SCHOOL, SDH. HATHWA, GOPALGANJ | G.N.M. | 60 |
G.N.M. SCHOOL, SDH, MAHARAJGANJ, SIWAN | G.N.M. | 60 |
Total | 1472 |
Bihar Paramedical Government ANM College List 2023 With Seats & Branch
Bihar Paramedical Government College List | Branch Name | Total Seats |
---|---|---|
A.N.M. SCHOOL, BHOJPUR | A.N.M. | 90 |
A.N.M. SCHOOL, BIHARSHARIF | A.N.M. | 100 |
A.N.M. SCHOOL, BARH | A.N.M. | 50 |
A.N.M. SCHOOL, PURNEA | A.N.M. | 50 |
A.N.M. SCHOOL, KISHANGANJ | A.N.M. | 50 |
A.N.M. SCHOOL, BEGUSARAI | A.N.M. | 50 |
A.N.M. SCHOOL, MADHUBANI | A.N.M. | 90 |
A.N.M. SCHOOL, HAJIPUR VAISHALI | A.N.M. | 50 |
A.N.M. SCHOOL, SITAMARHI | A.N.M. | 50 |
A.N.M. SCHOOL, MOTIHARI | A.N.M. | 90 |
A.N.M. SCHOOL, BETTIAH | A.N.M. | 70 |
A.N.M. SCHOOL, CHAPRA (SARAN) | A.N.M. | 90 |
A.N.M. SCHOOL, KATIHAR | A.N.M. | 50 |
A.N.M. SCHOOL, PATNA CITY | A.N.M. | 100 |
A.N.M. SCHOOL, HATHWA, GOPALGANJ. | A.N.M. | 30 |
A.N.M. SCHOOL, SAHARSA | A.N.M. | 50 |
A.N.M. SCHOOL, MUZAFFARPUR | A.N.M. | 90 |
A.N.M. SCHOOL, BHAGALPUR | A.N.M. | 100 |
A.N.M. SCHOOL, SAMASTIPUR | A.N.M. | 50 |
A.N.M. SCHOOL, GAYA | A.N.M. | 100 |
A.N.M. SCHOOL, MUNGER | A.N.M. | 30 |
A.N.M. SCHOOL, ISLAMPUR, NALANDA | A.N.M. | 40 |
A.N.M. SCHOOL, SHEOHAR | A.N.M. | 60 |
A.N.M. SCHOOL, KHAGARIA | A.N.M. | 60 |
A.N.M. SCHOOL, LAKHISARAI | A.N.M. | 60 |
A.N.M. SCHOOL, LAKSHMIPUR,JAMUI | A.N.M. | 60 |
A.N.M. SCHOOL, RAJAULI, NAWADA | A.N.M. | 60 |
A.N.M. SCHOOL, DAUDNAGAR, AURANGABAD | A.N.M. | 60 |
A.N.M. SCHOOL, MAIRWA, SIWAN | A.N.M. | 60 |
A.N.M. SCHOOL, BHABHUA, KAIMUR | A.N.M. | 60 |
A.N.M. SCHOOL, TRIVENIGANJ,SUPAUL | A.N.M. | 60 |
A.N.M. SCHOOL, JAALE, DARBHANGA | A.N.M. | 60 |
A.N.M. TRAINING SCHOOL, SUB DIVISIONAL HOSPITAL TARAPUR, MUNGER | A.N.M. | 60 |
A.N.M. TRAINING SCHOOL, SUB DIVISIONAL HOSPITAL JANJARPUR, MADHUBANI | A.N.M. | 60 |
Page no. 2/2 | ||
A.N.M. TRAINING SCHOOL, SUB DIVISIONAL HOSPITAL BAINEPUR, DARBHANGA | A.N.M. | 60 |
A.N.M. TRAINING SCHOOL, SUB DIVISIONAL HOSPITAL DALSINGSARAI, SAMASTIPU | RA.N.M. | 60 |
A.N.M. TRAINING SCHOOL, SUB DIVISIONAL HOSPITAL PATORI, SAMASTIPUR | A.N.M. | 60 |
A.N.M. TRAINING SCHOOL, NEAMCHAK BATHANI SUBDIVISION, GAYA | A.N.M. | 60 |
A.N.M. TRAINING SCHOOL, SUB DIVISIONAL HOSPITAL JAGDISIPUR, BHOJPUR | A.N.M. | 60 |
A.N.M. TRAINING SCHOOL, SUB DIVISIONAL HOSPITAL FARBISGANJ, ARARIA | A.N.M. | 60 |
A.N.M. TRAINING SCHOOL, SUB DIVISIONAL HOSPITAL MANIHARI, KATIHAR | A.N.M. | 60 |
A.N.M. TRAINING SCHOOL, SUB DIVISIONAL HOSPITAL JAYANAGAR MADHUBANI | A.N.M. | 60 |
A.N.M. TRAINING SCHOOL, SUB DIVISIONAL HOSPITAL BANMANKHI, PURNEA | A.N.M. | 60 |
A.N.M. TRAINING SCHOOL, SUB DIVISIONAL HOSPITAL SONPUR, SARAN | A.N.M. | 60 |
A.N.M. SCHOOL, NARKATIAGANJ, W. CHAMPARAN | A.N.M. | 60 |
A.N.M. SCHOOL, BAGHA, W. CHAMPARAN | A.N.M. | 60 |
A.N.M. SCHOOL, SIKARHANA, E. CHAMPARAN | A.N.M. | 60 |
A.N.M. SCHOOL, CHAKIYA, E. CHAMPARAN | A.N.M. | 60 |
A.N.M. SCHOOL, ARERAJ, E. CHAMPARAN | A.N.M. | 60 |
A.N.M. SCHOOL, BELSAND, SITAMARHI | A.N.M. | 60 |
A.N.M. SCHOOL, MAHANAR, VAISHALI | A.N.M. | 60 |
A.N.M. SCHOOL, MAHUA, RAJAPAKAR, VAISHALI | A.N.M. | 60 |
A.N.M. SCHOOL, BENIPATTI MADHUBANI | A.N.M. | 60 |
A.N.M. SCHOOL, BIROUL, DARBHANGA | A.N.M. | 60 |
A.N.M. SCHOOL, ROSRA, SAMASTIPUR | A.N.M. | 60 |
A.N.M. SCHOOL, BIRPUR, SUPAUL | A.N.M. | 60 |
A.N.M. SCHOOL, NIRMALI, SUPAUL | A.N.M. | 60 |
A.N.M. SCHOOL, SUKHPUR, SUPAUL | A.N.M. | 60 |
A.N.M. SCHOOL, SIMARI BAKHTIYAPUR, SAHARSA | A.N.M. | 60 |
A.N.M. SCHOOL, UDAKISHANGANJ, MADHEPURA | A.N.M. | 60 |
A.N.M. SCHOOL, BARSHOI, KATIHAR | A.N.M. | 60 |
A.N.M. SCHOOL, KAHALGAON, BHAGALPUR | A.N.M. | 60 |
A.N.M. SCHOOL, BAKHARI, BEGUSARAI | A.N.M. | 60 |
A.N.M. SCHOOL, BALIA, BEGUSARAI | A.N.M. | 60 |
A.N.M. SCHOOL, GOGARI, KHAGARIA | A.N.M. | 60 |
A.N.M. SCHOOL, HAWELI KHARAGPUR, MUNGER | A.N.M. | 60 |
A.N.M. SCHOOL, ARWAL SADAR, ARWAL | A.N.M. | 60 |
A.N.M. SCHOOL, SHERGHATI, GAYA | A.N.M. | 60 |
A.N.M. SCHOOL, TIKARI, GAYA | A.N.M. | 60 |
A.N.M. SCHOOL, BIKARAMGANJ, ROHTAS | A.N.M. | 60 |
A.N.M. SCHOOL, PIRO, BHOJPUR | A.N.M. | 60 |
A.N.M. SCHOOL, BAIKUNTHPUR, GOPALGANJ | A.N.M. | 60 |
A.N.M. SCHOOL, MADHORA, SARAN | A.N.M. | 60 |
Total | 4530 |
Bihar Paramedical All Government College List
Bihar Paramedical Government College List | Branch Name | Total Seats |
---|---|---|
P.M.C.H. PATNA | OPHTHALMIC ASSISTANT | 40 |
P.M.C.H. PATNA | LABORATORY TECHNICIAN | 35 |
P.M.C.H. PATNA | X’ RAY TECHNICIAN | 25 |
P.M.C.H. PATNA | O.T. ASSISTANT | 25 |
D.M.C.H. LAHERIASARAI | OPHTHALMIC ASSISTANT | 30 |
D.M.C.H. LAHERIASARAI | LABORATORY TECHNICIAN | 30 |
D.M.C.H. LAHERIASARAI | X’ RAY TECHNICIAN | 25 |
D.M.C.H. LAHERIASARAI | O.T. ASSISTANT | 25 |
J.L.N.M.C.H. BHAGALPUR | OPHTHALMIC ASSISTANT | 15 |
J.L.N.M.C.H. BHAGALPUR | LABORATORY TECHNICIAN | 20 |
J.L.N.M.C.H. BHAGALPUR | X’ RAY TECHNICIAN | 15 |
J.L.N.M.C.H. BHAGALPUR | O.T. ASSISTANT | 15 |
OPHTHALMIC ASSISTANT | OPTHALMIC ASSISTANT | 20 |
N.M.C.H. PATNA | LABORATORY TECHNICIAN | 25 |
N.M.C.H. PATNA | X’ RAY TECHNICIAN | 20 |
N.M.C.H. PATNA | O.T. ASSISTANT | 20 |
S.K.M.C.H. MUZAFFARPUR | OPTHALMIC ASSISTANT | 15 |
S.K.M.C.H. MUZAFFARPUR | LABORATORY TECHNICIAN | 20 |
S.K.M.C.H. MUZAFFARPUR | X’ RAY TECHNICIAN | 15 |
S.K.M.C.H. MUZAFFARPUR | O.T. ASSISTANT | 15 |
OPHTHALMIC ASSISTANT | 15 | 6 |
A.N.M.M.C.H. GAYA | 20 | 8 |
A.N.M.M.C.H. GAYA | 15 | 6 |
A.N.M.M.C.H. GAYA | 15 | 6 |
B.M.I.M.S. PAWAPURI, NALANDA | 15 | 6 |
B.M.I.M.S. PAWAPURI, NALANDA | 15 | 6 |
B.M.I.M.S. PAWAPURI, NALANDA | 15 | 6 |
B.M.I.M.S. PAWAPURI, NALANDA | 15 | 6 |
G.M.C., BETTIAH | 15 | 6 |
G.M.C., BETTIAH | 20 | 8 |
G.M.C., BETTIAH | 15 | 6 |
G.M.C., BETTIAH | 15 | 6 |
P.M.I. SADAR HOSPITAL, BUXAR | 40 | 16 |
P.M.I. SDH HATHWA, GOPALGANJ | 60 | 24 |
P.M.I. SDH LEPROSY HOSPITAL,MUNGER | 60 | 24 |
P.M.I. SDH LEPROSY HOSPITAL,MUNGER | 60 | 24 |
P.M.I. SADAR HOSPITAL, SAHARSA | 60 | 24 |
P.M.I. SADAR HOSPITAL, SAHARSA | 60 | 24 |
P.M.I. NUNGARH, LAKHISARAI | 60 | 24 |
P.M.I. NUNGARH, LAKHISARAI | 60 | 24 |
P.M.I. MAHULI, JAMUI | 20 | 8 |
P.M.I., SADAR HOSPITAL, ARWAL | 60 | 24 |
P.M.I., SADAR HOSPITAL, CHHAPRA, SARAN | 40 | 16 |
P.M.I., SADAR HOSPITAL, CHHAPRA, SARAN | 40 | 16 |
P.M.I., SADAR HOSPITAL, CHHAPRA, SARAN | 40 | 16 |
P.M.I., OLD SUBDIVISIONAL HOSPITAL, KHAGARIA | 60 | 24 |
P.M.I., OLD SUBDIVISIONAL HOSPITAL, KHAGARIA | 60 | 24 |
P.M.I. SADAR HOSPITAL, MADHUBANI | 60 | 24 |
P.M.I. RAJAPAKAR, VAISHALI | 60 | 24 |
P.M.I. RAJAPAKAR, VAISHALI | 30 | 12 |
P.M.I. RAJAPAKAR, VAISHALI | 30 | 12 |
P.M.I., SADAR HOSPITAL, EACH CHAMPARAN | 60 | 24 |
P.M.I., SUPAUL | 60 | 24 |
P.M.I., SUPAUL | 60 | 24 |
P.M.I., SARANGPUR, BHABHUA | 60 | 24 |
P.M.I., REFERRAL HOSPITAL GHOSI, JEHANABAD | 60 | 24 |
P.M.I., MAKHDUMPUR PHC, SHEIKHPURA | 60 | 24 |
P.M.I., MAKHDUMPUR PHC, SHEIKHPURA | 60 | 24 |
P.M.I., SADAR HOSPITAL, KATIHAR | 60 | 24 |
P.M.I.., SADAR HOSPITAL, WEST CHAMPARAN | 20 | 8 |
P.M.I.., SADAR HOSPITAL, WEST CHAMPARAN | 15 | 6 |
P.M.I.., SADAR HOSPITAL, WEST CHAMPARAN | 15 | 6 |
P.M.I.., SADAR HOSPITAL, WEST CHAMPARAN | 15 | 6 |
P.M.I., SADAR HOSPITAL, PURNEA | 40 | 16 |
P.M.I., SADAR HOSPITAL, PURNEA | 40 | 16 |
P.M.I., SADAR HOSPITAL, PURNEA | 40 | 16 |
P.M.I., MOTIHARA, KISHANGANJ | 60 | 24 |
P.M.I., MOTIHARA, KISHANGANJ | 60 | 24 |
Total | 1745 | 698 |
Sub Total | 2385 | 954 |
GOVT. PHARMACY INSTITUTE, AGAM KUAN, GULZARBAGH, PATNA-7 | 60 | 24 |
G.P.I., BANKA | 60 | 24 |
G.P.I. SIWAN | 60 | 24 |
G.P.I. SASARAM | 60 | 24 |
G.P.I. PAWAPURI | 60 | 24 |
DIPLOMA IN PHARMACY Total | 300 | 120 |
P.H.I. PATNA | 50 | 20 |
P.H.I. PATNA | 40 | 16 |
P.H.I. PATNA TOTAL | 90 | 36 |
PATNA DENTAL COLLEGE | 10 | 4 |
PATNA DENTAL COLLEGE | 10 | 4 |
PATNA DENTAL COLLEGE Total | 20 | 8 |
GRAND TOTAL | 2795 | 1118 |
Bihar Paramedical Government College List PDF Download
Hello everyone here we had provided full ANM GNM college list of bihar. If You have any Queries, you can ask here in the comment box.
Important Links
Follow us & Join Our Groups for Latest Information Updated by US | |
🔥Follow US On Google News | ✔Click Here |
🔥WhatsApp Group Join Now | ✔Click Here |
🔥Join US On Telegram | ✔Click Here |
🔥Website | ✔Click Here |
Sir mane Bihar pm ka paper diya hai 2023 me mere EBC category se 8350 rank hai.
Kya kon sa college mile ga mujhe or
Counselling Kaise kre…?
Website par dekhiye