![BEU 1st Year Syllabus PDF Download All Branches 2023 [ME, CE, EE, ECE, CSE, EEE, IT] BEU 1st Year Syllabus PDF Download All Branches 2023 [ME, CE, EE, ECE, CSE, EEE, IT]](https://beubihar.com/wp-content/uploads/2023/04/BEUSyllabus-1-1024x576.jpg)
BEU 1st Year Syllabus All Branches PDF Download:- Hello Everyone in this post we will provide BEU 1st Year Syllabus for All Branches. This post will also provide the PDF Download link of BEU EE 1st Year Syllabus, BEU ME 1st Year Syllabus, BEU CE 1st Year Syllabus, BEU CSE 1st Year Syllabus, BEU ECE 1st Year Syllabus, BEU EEE 1st Year Syllabus.
BEU 1st Year Syllabus For B.Tech All Branches 2023
If You are studying in 1st year of any institute affiliated with Bihar Engineering University, Patna. Then you have to study with the syllabus provided for each branches. So the details provided below About BEU 1st Year Syllabus for Each branches
BEU Patna had not released their syllabus but all the exams are currently being taken from the syllabus of AKU Patna. BEU has some common syllabus for all branches which is described for every branches. AKU syllabus is designed with two groups. 1st group consists EE, ECE, EE, CSE, IT and other group Consists of ME, CE, LT.
BEU 1st Year Syllabus of All branches are divided into 2 semesters 1st sem & 2nd Sem. The students of B.Tech will have to study 9 subjects. Here is the name of the Subjects which you have to study.
BEU 1st Year Syllabus (EE/ECE/EEE) – Electrical Engineering/Electrical & Electronics/Electronics & Communication
BEU EE/ECE/EEE 1st Semester Syllabus 2023
Sl. No | Course Code | Course Title | Credits |
---|---|---|---|
1 | 100103 | Chemistry | 5.5 |
2 | 103102 | Mathematics –I (Calculus and Differential Equations) | 4 |
3 | 100104 | Programming for Problem Solving | 5 |
4 | 100105 | Workshop Manufacturing Practices | 3 |
5 | 100106 | English | 3 |
BEU EE/ECE/EEE 2nd Semester Syllabus 2023
Sl. No. | Course Code | Course Title | Credits |
---|---|---|---|
1 | 103201 | Physics (Waves and Optics, and Introduction to Quantum Mechanics) | 5.5 |
2 | 103202 | Mathematics –II (Linear Algebra, Transform Calculus and Numerical Methods | 4 |
3 | 100201 | Basic Electrical Engineering | 5 |
4 | 100202 | Engineering Graphics & Design | 3 |
BEU Full Syllabus PDF Download of EE – Electrical Engineering
Click Here
BEU 1st Year Syllabus (CSE/IT) – Computer Science Engineering/information Technology
BEU CSE/IT 1st Semester Syllabus
Sl. No | Course Code | Course Title | Credits |
---|---|---|---|
1 | 100103 | Chemistry | 5.5 |
2 | 105102 | Mathematics –I (Calculus & Linear Algebra) | 4 |
3 | 100104 | Programming for Problem Solving | 5 |
4 | 100105 | Workshop Manufacturing Practices | 3 |
5 | 100106 | English | 3 |
BEU CSE 1st Semester Syllabus PDF Download
BEU CSE/IT 2nd Semester Syllabus
Sl. No. | Course Code | Course Title | Credits |
---|---|---|---|
1 | BSC | Physics (Mechanics & Mechanics of Solids) | 5.5 |
2 | BSC | Mathematics –I ( Calculus, Multivariable Calculus and Linear Algebra ) | 4 |
3 | ESC | Basic Electrical Engineering | 5 |
4 | ESC | Engineering Graphics & Design | 3 |
BEU CSE 2nd Sem Syllabus PDF Download
BEU CE 1st Year Syllabus – Civil Engineering
BEU CE 1st Semester Syllabus 2023
Here is the short syllabus of CE 1st Semester of BEU. You can download full syllabus by clicking on the link below.
Sl. No. | Course Code | Course Title | Credits |
---|---|---|---|
1 | 101101 | Physics (Mechanics & Mechanics of Solids) | 5.5 |
2 | 101102 | Mathematics –I ( Calculus, Multivariable Calculus and Linear Algebra ) | 4 |
3 | 200101 | Basic Electrical Engineering | 5 |
4 | 200102 | Engineering Graphics & Design | 3 |
BEU 1st Semester Syllabus Civil Engineering PDF Download
BEU CE 2nd Semester Syllabus 2023
Sl. No | Course Code | Course Title | Credits |
---|---|---|---|
1 | 100203 | Chemistry | 5.5 |
2 | 101204 | Mathematics –II (Differential Equations) | 4 |
3 | 200203 | Programming for Problem Solving | 5 |
4 | 200204 | Workshop Manufacturing Practices | 3 |
5 | 300201 | English | 3 |
BEU 2nd Semester Syllabus Civil Engineering PDF Download
BEU ME 1st Year Syllabus – Mechanical Engineering
BEU ME 1st Semester Syllabus
Sl. No. | Course Code | Course Title | Credits |
---|---|---|---|
1 | BSC | Physics (Mechanics & Mechanics of Solids) | 5.5 |
2 | BSC | Mathematics –I ( Calculus, Multivariable Calculus and Linear Algebra ) | 4 |
3 | ESC | Basic Electrical Engineering | 5 |
4 | ESC | Engineering Graphics & Design | 3 |
BEU ME 1st Sem Syllabus PDF Download
BEU ME 2nd Semester Syllabus
Sl. No | Course Code | Course Title | Credits |
---|---|---|---|
1 | BSC | Chemistry | 5.5 |
2 | BSC | Mathematics –II (Differential Equations) | 4 |
3 | ESC | Programming for Problem Solving | 5 |
4 | ESC | Workshop Manufacturing Practices | 3 |
5 | HSMC | English | 3 |
BEU ME 2nd Sem Syllabus PDF Download
What is the BEU Syllabus?
How to download BEU Syllabus?
Important Links
Follow us & Join Our Groups for Latest Information Updated by US | |
🔥Follow US On Google News | ✔Click Here |
🔥WhatsApp Group Join Now | ✔Click Here |
🔥Join US On Telegram | ✔Click Here |
🔥Website | ✔Click Here |